Skip to main content

NS task queue

Current state of background domain cache generation for the NS type.

Checked:

Primary cache worker

Running

Last heartbeat: 21.10.2026 13:28:48

Shared NS, MX and IP queue

0 / 10

Queued: 0; Running: 0

NS tasks

0

Queued: 0; Running: 0

NS tasks

There are no tasks of this type right now.

Ready NS caches

Total caches: 9 · domains: 2,916,438 · total size: 29.62 MB

Server Domains Zones Size Built Expires
ns1.dyna-ns.net 1,705,499 512 11.43 MB 12.10.2026 16:06:43 27.10.2026 16:06:43
ns1.beget.ru 668,796 7 9.61 MB 10.10.2026 22:14:50 25.10.2026 22:14:50
ns1.timeweb.ru 457,150 342 6.34 MB 11.10.2026 12:12:49 26.10.2026 12:12:49
ns.masterhost.ru 66,369 183 1.11 MB 11.10.2026 05:09:21 26.10.2026 05:09:22
ns1.hostiman.ru 14,646 88 416.16 KB 16.10.2026 00:29:15 31.10.2026 00:29:15
ns1.google.com 2,934 203 242.22 KB 16.10.2026 07:39:10 31.10.2026 07:39:10
a.aeza-dns.ru 969 23 179.09 KB 17.10.2026 08:40:31 01.11.2026 08:40:31
a.ns.rusal.ru 75 7 161.66 KB 16.10.2026 08:54:29 31.10.2026 08:54:30
discord.army 0 0 158.58 KB 12.10.2026 16:06:43 27.10.2026 16:06:43

Live-search tasks for this type

Running

Queued
0
Running
0
Shared NS, MX and IP queue
0 / 20

Search cache worker; Last heartbeat: 21.10.2026 13:28:49