Статус воркеров обновления данных
Активные запуски и история завершённых запусков воркеров, которые обновляют данные сайта.
Проверено:
Активные запуски
4| Воркер | Прогресс | Скорость | Осталось | Нагрузка (1/5/15 мин) | Запущен | Сигнал |
|---|---|---|---|---|---|---|
|
service_scan workerrus
Scanning bitcoin service endpoints
Выполняется
|
|
372 targets/с | 34:35 | 7,29 / 6,99 / 6,39 | 23.10.2026 05:00:00 | 23.10.2026 10:56:13 1 с назад |
|
update_domain_icann com
Scanning DNS and storing domains: com
Выполняется
|
|
9,7 domains/с | 4355:27:41 | 0,05 / 0,12 / 0,05 | 20.10.2026 04:37:04 | 23.10.2026 10:56:00 14 с назад |
|
update_domain_icann icannauto
Scanning DNS and storing domains: skin
Выполняется
|
|
333 domains/с | 2:38 | 7,74 / 5,35 / 3,68 | 23.10.2026 10:51:08 | 23.10.2026 10:56:09 6 с назад |
|
update_domain_ru workerrus
Scanning DNS and storing domains: su, rf, ru
Выполняется
|
|
296 domains/с | 3:43:21 | 7,41 / 7,00 / 6,39 | 23.10.2026 08:10:03 | 23.10.2026 10:56:09 6 с назад |
Сводка по воркерам
| Воркер | Запусков | Успешно | С ошибками | Средняя длительность | Последнее завершение |
|---|---|---|---|---|---|
| get_auto_scan_zones | 95 | 94 | 1 | 0:36 | 22.10.2026 06:15:01 |
| service_scan | 150 | 131 | 19 | 1:27:23 | 23.10.2026 04:00:10 |
| update_as_info | 5 | 3 | 2 | 15:49:51 | 21.10.2026 20:50:12 |
| update_as_ip | 48 | 42 | 6 | 2:22:04 | 23.10.2026 10:04:06 |
| update_domain_icann | 33 528 | 32 263 | 1 265 | 3:08 | 23.10.2026 10:51:06 |
| update_domain_list | 47 | 30 | 17 | 1:06:44 | 23.10.2026 10:04:34 |
| update_domain_ru | 45 | 43 | 2 | 5:35:42 | 22.10.2026 13:50:36 |
| update_ip_ptr | 42 | 36 | 6 | 2:27:40 | 23.10.2026 08:21:05 |
Последние завершённые запуски
33 960| Воркер | Этап | Статус | Длительность | Ошибка | Запущен | Завершён |
|---|---|---|---|---|---|---|
| update_domain_icann | Writing statistic snapshot: mom | Успешно | 2:48 | — | 10.09.2026 06:16:45 | 10.09.2026 06:19:33 |
| update_domain_icann | Writing statistic snapshot: moe | Успешно | 0:42 | — | 10.09.2026 06:16:01 | 10.09.2026 06:16:44 |
| update_domain_icann | Writing statistic snapshot: moda | Успешно | 0:18 | — | 10.09.2026 06:15:42 | 10.09.2026 06:16:00 |
| update_domain_icann | Writing statistic snapshot: mobile | Успешно | 0:25 | — | 10.09.2026 06:15:16 | 10.09.2026 06:15:41 |
| update_domain_icann | Writing statistic snapshot: mma | Успешно | 0:10 | — | 10.09.2026 06:15:04 | 10.09.2026 06:15:14 |
| update_domain_icann | Writing statistic snapshot: mls | Успешно | 0:05 | — | 10.09.2026 06:14:57 | 10.09.2026 06:15:02 |
| update_domain_icann | Writing statistic snapshot: mlb | Успешно | 0:06 | — | 10.09.2026 06:14:50 | 10.09.2026 06:14:55 |
| update_domain_icann | Writing statistic snapshot: mitsubishi | Успешно | 0:06 | — | 10.09.2026 06:14:42 | 10.09.2026 06:14:48 |
| update_domain_icann | Writing statistic snapshot: mit | Успешно | 0:05 | — | 10.09.2026 06:14:35 | 10.09.2026 06:14:40 |
| update_domain_icann | Writing statistic snapshot: mint | Успешно | 0:05 | — | 10.09.2026 06:14:29 | 10.09.2026 06:14:34 |
| update_domain_icann | Writing statistic snapshot: mini | Успешно | 0:05 | — | 10.09.2026 06:14:22 | 10.09.2026 06:14:27 |
| update_domain_icann | Writing statistic snapshot: microsoft | Успешно | 0:06 | — | 10.09.2026 06:14:14 | 10.09.2026 06:14:20 |
| update_domain_icann | Writing statistic snapshot: miami | Успешно | 0:27 | — | 10.09.2026 06:13:45 | 10.09.2026 06:14:12 |
| update_domain_icann | Writing statistic snapshot: merckmsd | Успешно | 0:05 | — | 10.09.2026 06:13:39 | 10.09.2026 06:13:44 |
| update_domain_icann | Writing statistic snapshot: menu | Успешно | 0:19 | — | 10.09.2026 06:13:18 | 10.09.2026 06:13:37 |
| update_domain_icann | Writing statistic snapshot: men | Успешно | 0:36 | — | 10.09.2026 06:12:41 | 10.09.2026 06:13:17 |
| update_domain_icann | Writing statistic snapshot: memorial | Успешно | 0:11 | — | 10.09.2026 06:12:29 | 10.09.2026 06:12:39 |
| update_domain_icann | Writing statistic snapshot: meme | Успешно | 0:23 | — | 10.09.2026 06:12:04 | 10.09.2026 06:12:27 |
| update_domain_icann | Writing statistic snapshot: melbourne | Успешно | 0:24 | — | 10.09.2026 06:11:38 | 10.09.2026 06:12:02 |
| update_domain_icann | Writing statistic snapshot: meet | Успешно | 0:06 | — | 10.09.2026 06:11:30 | 10.09.2026 06:11:36 |
| update_domain_icann | Writing statistic snapshot: media | Успешно | 4:48 | — | 10.09.2026 06:06:41 | 10.09.2026 06:11:29 |
| update_domain_icann | Writing statistic snapshot: med | Успешно | 0:12 | — | 10.09.2026 06:06:27 | 10.09.2026 06:06:39 |
| update_domain_icann | Writing statistic snapshot: mckinsey | Успешно | 0:05 | — | 10.09.2026 06:06:19 | 10.09.2026 06:06:25 |
| update_domain_icann | Writing statistic snapshot: mba | Успешно | 0:26 | — | 10.09.2026 06:05:51 | 10.09.2026 06:06:18 |
| update_domain_icann | Writing statistic snapshot: mattel | Успешно | 0:04 | — | 10.09.2026 06:05:45 | 10.09.2026 06:05:50 |
| update_domain_icann | Writing statistic snapshot: marshalls | Успешно | 0:05 | — | 10.09.2026 06:05:39 | 10.09.2026 06:05:44 |
| update_domain_icann | Writing statistic snapshot: marriott | Успешно | 0:06 | — | 10.09.2026 06:05:32 | 10.09.2026 06:05:38 |
| update_domain_icann | Writing statistic snapshot: markets | Успешно | 0:27 | — | 10.09.2026 06:05:03 | 10.09.2026 06:05:30 |
| update_domain_icann | Writing statistic snapshot: marketing | Успешно | 1:31 | — | 10.09.2026 06:03:31 | 10.09.2026 06:05:02 |
| update_domain_icann | Writing statistic snapshot: market | Успешно | 1:10 | — | 10.09.2026 06:02:19 | 10.09.2026 06:03:29 |
| update_domain_icann | Writing statistic snapshot: map | Успешно | 0:05 | — | 10.09.2026 06:02:13 | 10.09.2026 06:02:17 |
| update_domain_icann | Writing statistic snapshot: mango | Успешно | 0:06 | — | 10.09.2026 06:02:06 | 10.09.2026 06:02:11 |
| update_domain_icann | Writing statistic snapshot: management | Успешно | 0:57 | — | 10.09.2026 06:01:07 | 10.09.2026 06:02:04 |
| update_domain_icann | Writing statistic snapshot: man | Успешно | 0:09 | — | 10.09.2026 06:00:56 | 10.09.2026 06:01:06 |
| update_domain_icann | Writing statistic snapshot: makeup | Успешно | 29:49 | — | 10.09.2026 05:31:06 | 10.09.2026 06:00:54 |
| update_domain_icann | ICANN zone snapshots | Ошибка | 46:10 |
OSError
See the worker log for error details
|
10.09.2026 05:10:47 | 10.09.2026 05:56:57 |
| update_domain_icann | Writing statistic snapshot: maison | Успешно | 0:12 | — | 10.09.2026 05:30:52 | 10.09.2026 05:31:04 |
| update_domain_icann | Writing statistic snapshot: maif | Успешно | 0:06 | — | 10.09.2026 05:30:44 | 10.09.2026 05:30:50 |
| update_ip_ptr | Scanning PTR records | Ошибка | 0:44 |
IpPtrError
See the worker log for error details
|
10.09.2026 05:30:05 | 10.09.2026 05:30:49 |
| update_domain_icann | Writing statistic snapshot: madrid | Успешно | 0:25 | — | 10.09.2026 05:30:18 | 10.09.2026 05:30:42 |
| update_domain_icann | Writing statistic snapshot: luxury | Успешно | 0:16 | — | 10.09.2026 05:30:00 | 10.09.2026 05:30:16 |
| update_domain_icann | Writing statistic snapshot: luxe | Успешно | 0:56 | — | 10.09.2026 05:29:02 | 10.09.2026 05:29:58 |
| update_domain_icann | Scanning DNS and storing domains: lundbeck | Ошибка | 0:05 |
RuntimeError
See the worker log for error details
|
10.09.2026 05:28:55 | 10.09.2026 05:29:00 |
| update_domain_icann | Writing statistic snapshot: ltda | Успешно | 0:10 | — | 10.09.2026 05:28:44 | 10.09.2026 05:28:54 |
| update_domain_icann | Writing statistic snapshot: ltd | Успешно | 7:01 | — | 10.09.2026 05:21:41 | 10.09.2026 05:28:42 |
| update_domain_icann | Writing statistic snapshot: lplfinancial | Успешно | 0:05 | — | 10.09.2026 05:21:35 | 10.09.2026 05:21:39 |
| update_domain_icann | Writing statistic snapshot: lpl | Успешно | 0:05 | — | 10.09.2026 05:21:28 | 10.09.2026 05:21:33 |
| update_domain_icann | Writing statistic snapshot: love | Успешно | 3:24 | — | 10.09.2026 05:18:02 | 10.09.2026 05:21:26 |
| update_domain_icann | Writing statistic snapshot: lotto | Успешно | 0:07 | — | 10.09.2026 05:17:52 | 10.09.2026 05:18:00 |
| update_domain_icann | Writing statistic snapshot: lotte | Успешно | 0:07 | — | 10.09.2026 05:17:44 | 10.09.2026 05:17:51 |