Domain statistics
Every night, an up-to-date domain list is retrieved for more than 500 zones. For each domain, the autonomous system is identified and its NS, A, AAAA, and MX records are analyzed. The aggregated data is shown in the table.
Data is sourced from the open-source project AlexeyManikin/domain_statistic .
| # | AS | Description | Country | Domains | Growth |
|---|---|---|---|---|---|
| 1 | 197695 | AS-REGRU - _Domain names registrar REG.RU_, Ltd, RU | RU | 932,735 | +23 |
| 2 | 198610 | BEGET-AS - Beget LLC, RU | RU | 511,047 | +1019 |
| 3 | 57724 | DDOS-GUARD - DDOS-GUARD LTD, RU | RU | 398,051 | -61 |
| 4 | 9123 | TimeWeb-AS - JSC _TIMEWEB_, RU | RU | 351,679 | +1625 |
| 5 | 13335 | CLOUDFLARENET - Cloudflare, Inc., US | US | 325,973 | +235 |
| 6 | 50245 | SERVEREL-AS - Serverel Inc., US | US | 288,952 | -126 |
| 7 | 48287 | RU-CENTER - JSC _RU-CENTER_, RU | RU | 198,087 | -128 |
| 8 | 29182 | RU-JSCIOT - JSC IOT, RU | RU | 138,138 | -1079 |
| 9 | 49505 | SELECTEL - JSC Selectel, RU | RU | 122,310 | +66 |
| 10 | 8342 | RTCOMM-AS - JSC RTComm.RU, RU | RU | 93,065 | +31 |
| 11 | 44112 | SWEB-AS - SpaceWeb Ltd, RU | RU | 84,378 | +59 |
| 12 | 50340 | SELECTEL-MSK - JSC Selectel, RU | RU | 82,641 | +82 |
| # | AS | Description | Country | Domains | Growth |
|---|---|---|---|---|---|
| 1 | 197695 | AS-REGRU - _Domain names registrar REG.RU_, Ltd, RU | RU | 205,290 | +101 |
| 2 | 198610 | BEGET-AS - Beget LLC, RU | RU | 69,290 | +35 |
| 3 | 9123 | TimeWeb-AS - JSC _TIMEWEB_, RU | RU | 59,718 | +4 |
| 4 | 48287 | RU-CENTER - JSC _RU-CENTER_, RU | RU | 55,334 | +42 |
| 5 | 57724 | DDOS-GUARD - DDOS-GUARD LTD, RU | RU | 46,634 | -6 |
| 6 | 48347 | MTW-AS - MTW-AS, RU | RU | 30,344 | 0 |
| 7 | 49505 | SELECTEL - JSC Selectel, RU | RU | 21,943 | +15 |
| 8 | 13335 | CLOUDFLARENET - Cloudflare, Inc., US | US | 16,898 | +5 |
| 9 | 8342 | RTCOMM-AS - JSC RTComm.RU, RU | RU | 14,907 | +2 |
| 10 | 44112 | SWEB-AS - SpaceWeb Ltd, RU | RU | 13,405 | +7 |
| 11 | 50340 | SELECTEL-MSK - JSC Selectel, RU | RU | 12,820 | +4 |
| 12 | 29182 | RU-JSCIOT - JSC IOT, RU | RU | 12,027 | +6 |
| # | AS | Description | Country | Domains | Growth |
|---|---|---|---|---|---|
| 1 | 197695 | AS-REGRU - _Domain names registrar REG.RU_, Ltd, RU | RU | 14,971 | +3 |
| 2 | 198610 | BEGET-AS - Beget LLC, RU | RU | 8,460 | -1 |
| 3 | 9123 | TimeWeb-AS - JSC _TIMEWEB_, RU | RU | 7,289 | -4 |
| 4 | 57724 | DDOS-GUARD - DDOS-GUARD LTD, RU | RU | 6,057 | -9 |
| 5 | 48287 | RU-CENTER - JSC _RU-CENTER_, RU | RU | 5,564 | +17 |
| 6 | 13335 | CLOUDFLARENET - Cloudflare, Inc., US | US | 4,882 | -2 |
| 7 | 8342 | RTCOMM-AS - JSC RTComm.RU, RU | RU | 2,225 | 0 |
| 8 | 29182 | RU-JSCIOT - JSC IOT, RU | RU | 2,188 | 0 |
| 9 | 44112 | SWEB-AS - SpaceWeb Ltd, RU | RU | 1,484 | +4 |
| 10 | 25532 | MASTERHOST-AS - LLC _MASTERHOST_, RU | RU | 1,403 | +4 |
| 11 | 49505 | SELECTEL - JSC Selectel, RU | RU | 1,265 | +10 |
| 12 | 50340 | SELECTEL-MSK - JSC Selectel, RU | RU | 1,154 | +5 |
IP statistics
We take a cloud provider's address list and, where an address can be identified as belonging to a cloud service, check whether it is reachable. A cloud service usually requires at least one dedicated IP address. This data does not show the exact number of services, but it helps estimate address acquisition trends and changes in provider infrastructure.