Skip to main content

Domain statistics

Every night, an up-to-date domain list is retrieved for more than 500 zones. For each domain, the autonomous system is identified and its NS, A, AAAA, and MX records are analyzed. The aggregated data is shown in the table.

Data is sourced from the open-source project AlexeyManikin/domain_statistic .

Other zones
# AS Description Country Domains Growth
1 197695 AS-REGRU - "Domain names registrar REG.RU", Ltd RU 833,751 +1175
2 198610 BEGET-AS - Beget LLC RU 528,981 +577
3 57724 DDOS-GUARD - DDOS-GUARD LTD RU 389,547 -13
4 9123 TimeWeb-AS - JSC "TIMEWEB" RU 359,134 +408
5 13335 CLOUDFLARENET - Cloudflare, Inc. US 328,994 +829
6 50245 SERVEREL-AS - Serverel Inc. US 290,955 0
7 48287 RU-CENTER - JSC "RU-CENTER" RU 202,367 +52
8 29182 RU-JSCIOT - JSC IOT RU 141,638 +4
9 49505 SELECTEL - JSC Selectel RU 115,395 +112
10 8342 RTCOMM-AS - JSC RTComm.RU RU 94,049 +4
11 50340 SELECTEL-MSK - JSC Selectel RU 92,886 +188
12 44112 SWEB-AS - SpaceWeb Ltd RU 84,566 +53

Learn more →

# AS Description Country Domains Growth
1 197695 AS-REGRU - "Domain names registrar REG.RU", Ltd RU 155,567 +116
2 198610 BEGET-AS - Beget LLC RU 71,197 +63
3 9123 TimeWeb-AS - JSC "TIMEWEB" RU 60,956 +85
4 48287 RU-CENTER - JSC "RU-CENTER" RU 55,551 +40
5 57724 DDOS-GUARD - DDOS-GUARD LTD RU 46,531 -2
6 48347 MTW-AS - MTW-AS RU 30,375 +3
7 49505 SELECTEL - JSC Selectel RU 21,098 -7
8 13335 CLOUDFLARENET - Cloudflare, Inc. US 17,907 +28
9 8342 RTCOMM-AS - JSC RTComm.RU RU 15,101 -12
10 44112 SWEB-AS - SpaceWeb Ltd RU 13,568 +12
11 50340 SELECTEL-MSK - JSC Selectel RU 13,210 -4
12 29182 RU-JSCIOT - JSC IOT RU 12,314 +6

Learn more →

# AS Description Country Domains Growth
1 197695 AS-REGRU - "Domain names registrar REG.RU", Ltd RU 14,453 +1
2 198610 BEGET-AS - Beget LLC RU 8,670 +1
3 9123 TimeWeb-AS - JSC "TIMEWEB" RU 7,431 +1
4 57724 DDOS-GUARD - DDOS-GUARD LTD RU 5,972 -3
5 48287 RU-CENTER - JSC "RU-CENTER" RU 5,706 +17
6 13335 CLOUDFLARENET - Cloudflare, Inc. US 4,917 +2
7 29182 RU-JSCIOT - JSC IOT RU 2,271 +4
8 8342 RTCOMM-AS - JSC RTComm.RU RU 2,218 0
9 44112 SWEB-AS - SpaceWeb Ltd RU 1,493 +2
10 25532 MASTERHOST-AS - LLC "MASTERHOST" RU 1,443 -2
11 50340 SELECTEL-MSK - JSC Selectel RU 1,224 +1
12 49505 SELECTEL - JSC Selectel RU 1,206 +8

Learn more →

IP statistics

We take a cloud provider's address list and, where an address can be identified as belonging to a cloud service, check whether it is reachable. A cloud service usually requires at least one dedicated IP address. This data does not show the exact number of services, but it helps estimate address acquisition trends and changes in provider infrastructure.